<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Nsasoft LLC.</Company_Name>
		<Address_1>Gai 1 95</Address_1>
		<Address_2 />
		<City_Town>Yerevan</City_Town>
		<State_Province />
		<Zip_Postal_Code>375096</Zip_Postal_Code>
		<Country>Armenia</Country>
		<Company_WebSite_URL>http://www.nsauditor.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Varuzhan</Author_First_Name>
			<Author_Last_Name>Kankanyan</Author_Last_Name>
			<Author_Email>info@nsauditor.com</Author_Email>
			<Contact_First_Name>Varuzhan</Contact_First_Name>
			<Contact_Last_Name>Kankanyan</Contact_Last_Name>
			<Contact_Email>info@nsauditor.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@nsauditor.com</Sales_Email>
			<Support_Email>support@nsauditor.com</Support_Email>
			<General_Email>info@nsauditor.com</General_Email>
			<Sales_Phone>374 91 215-286</Sales_Phone>
			<Support_Phone>374 91 215-286</Support_Phone>
			<General_Phone>374 91 215-286</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>SmartLogAnalyzer</Program_Name>
		<Program_Version>1.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>00.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Updated Web Server Log Analyzer</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Web Development::Log Analysers</Program_Category_Class>
		<Program_Categories>security, utilities, internet</Program_Categories>
		<Program_System_Requirements>32MB Ram, 1MB free disk</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>SmartLogAnalyzer.exe</Filename_Versioned>
			<Filename_Previous>SmartLogAnalyzer.exe</Filename_Previous>
			<Filename_Generic>SmartLogAnalyzer.exe</Filename_Generic>
			<Filename_Long>SmartLogAnalyzer.exe</Filename_Long>
			<File_Size_Bytes>425984</File_Size_Bytes>
			<File_Size_K>416</File_Size_K>
			<File_Size_MB>0.41</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>web log analyzer, web statistics, analyzers, web server, network tools, internet tools, web tools, network software, net tools, network utilities, network security,  network scanner, computer security, enterprise security, information security</Keywords>
			<Char_Desc_45>Convert and Analyze Apache Web-server log.</Char_Desc_45>
			<Char_Desc_80>Analyze Apache Web server logs, web statistics program for your web server logs.</Char_Desc_80>
			<Char_Desc_250>SmartLogAnalyzer is a simple program to parse default access.log file written by the Apache Web-server. This is web statistics program for your web logs - display useful statistics about your website.</Char_Desc_250>
			<Char_Desc_450>SmartLogAnalyzer is a simple program to parse default access.log file written by the Apache Web-server, convert to XML document and analyze the output XML file. This is web statistics program for your web logs - display useful statistics about your website. The tool is designed with a user-friendly interface and is easy to use.</Char_Desc_450>
			<Char_Desc_2000>SmartLogAnalyzer is a simple program to parse default access.log file written by the Apache Web-server, convert to XML document and analyze the output XML file. This is web statistics program for your web logs - display useful statistics about your website. The tool is designed with a user-friendly interface and is easy to use.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.nsauditor.com/web_tools_utilities/web_log_analyzer_free.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.nsauditor.com/freeware/image/smartloganalyzer.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.nsauditor.com/freeware/image/smartloganalyzer.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.nsauditor.com/freeware/pad/pad_smartloganalyzer.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.nsauditor.com/freeware/downloads/SmartLogAnalyzer.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.nsasys.com/downloads/SmartLogAnalyzer.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Anyone may copy this programm for any purpose. You do NOT need any permission to copy this program to an archive, magazine,mailing list, FTP archive, etc...  This programm may be used free of charge for any purpose including corporate and academic use. Any attempt to sell this programm must have the permission of the original author.</Distribution_Permissions>
		<EULA>Anyone may copy this programm for any purpose. You do NOT need any permission to copy this program to an archive, magazine,mailing list, FTP archive, etc...  This programm may be used free of charge for any purpose including corporate and academic use. Any attempt to sell this programm must have the permission of the original author.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>06232</ASP_Member_Number>
	</ASP>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING>http://www.nsauditor.com/pad/pad_nsauditor.xml
http://www.nsauditor.com/pad/pad_sharealarmpro.xml
http://www.nsauditor.com/pad/pad_spotauditor.xml
http://www.nsauditor.com/freeware/pad/pad_freesnmp.xml
http://www.nsauditor.com/freeware/pad/pad_freeportscanner.xml
http://www.nsauditor.com/freeware/pad/pad_whois.xml
http://www.nsauditor.com/freeware/pad/pad_finger.xml
http://www.nsauditor.com/freeware/pad/pad_httptrafficgen.xml
http://www.nsauditor.com/freeware/pad/pad_sharealarm.xml
http://www.nsauditor.com/freeware/pad/pad_trafficemulator.xml
http://www.nsauditor.com/freeware/pad/pad_freenetenum.xml
http://www.nsauditor.com/freeware/pad/pad_bhoscanner.xml
http://www.nsauditor.com/freeware/pad/pad_arpcachewatch.xml
http://www.nsauditor.com/freeware/pad/pad_ipdnsresolver.xml
http://www.nsauditor.com/freeware/pad/pad_regauditor.xml
http://www.nsauditor.com/freeware/pad/pad_remshutdown.xml
http://www.nsauditor.com/freeware/pad/pad_dnseye.xml
http://www.nsauditor.com/freeware/pad/pad_smartloganalyzer.xml
http://www.nsasys.com/pad/pad_ip2countryresolver.xml
http://www.nsasys.com/pad/pad_netsendfaker.xml
http://www.nsasys.com/pad/pad_iecacheexplorer.xml</PADRING>
	</PADRING>
</XML_DIZ_INFO>
